Location type
City
Geometry
Child locations
This location has no child locations.
Associated actors
This location has no associated published actors.
Associated performances
This list are those performances who have a place of performance, venue or authors location which matches this location.
The total number of performances attested in this location is 109
| Title | Date | Author | Published |
|---|---|---|---|
| Letter 68 [1219] | 1148 | Ioannes Tzetzes [1014] | Yes |
| Letter 69 [1221] | 1148 | Ioannes Tzetzes [1014] | Yes |
| Letter 70 [1222] | 1148 | Ioannes Tzetzes [1014] | Yes |
| Letter 71 [1224] | 1148 | Ioannes Tzetzes [1014] | Yes |
| Letter 73 [1228] | 1150 | Ioannes Tzetzes [1014] | Yes |
| Letter 74 [1231] | 1150 | Ioannes Tzetzes [1014] | Yes |
| Letter 75 [1232] | 1150 | Ioannes Tzetzes [1014] | Yes |
| Letter 76 [1234] | 1150 | Ioannes Tzetzes [1014] | Yes |
| Letter 77 [1236] | 1150 | Ioannes Tzetzes [1014] | Yes |
| Letter 78 [1240] | 1150 | Ioannes Tzetzes [1014] | Yes |
Associated career stage
This location has no associated published actors.

