Date range of records
1146
Active as writer
No
Writings survive
No
Career
This actor has no associate career stages
Relations
A relationship of 'Son' means that 'Eirene, sebastokratorissa' has a son who is the actor named in the table.
Relationship | Name | Date | Evidence |
---|---|---|---|
Protegee | Aspidopoulos | ||
Protegee | Sebastophoros, grammatikos | ||
Protegee | Anonymous Megalonas | ||
Protegee | Ioannes Tzetzes | 1146 | |
Protegee | Manganeios Prodromos | 12 c. | |
Protegee | Anonymous | 12 c. | |
Employer | Ioannes Tzetzes | Post 1142 | |
Employer | Aspidopoulos | 1146 |
Relationship | Name | Date | Evidence |
---|---|---|---|
Son | Ioannes Komnenos, son of sebastokrator Andronikos | ||
Son | Alexios Komnenos, son of sebastrokrator Andronikos | ||
Daughter | Theodora Komnene, daughter of sebastokrator Andronikos | ||
Daughter | Maria Komnene, daughter of sebastokrator Andronikos | ||
Daughter | Eudokia Komnene, daughter of sebastokrator Andronikos | ||
Husband | Andronikos Komnenos, sebastokrator, son of Ioannes II |
Performances
There are no performances published for this person.
External References
PBW